Students that have earned 6.0 or more credits prior to August 1, 2020 will follow the 2019-2020 graduation requirements. Students that have earned less than 6.0 credits prior to August 1, 2020 will follow the 2020-2021 graduation requirements.
Click to view:
Subject Area | Standard Diploma | Advanced Diploma |
---|---|---|
English | 4* | 4* |
Math | 3 | 4* |
Science | 3 | 4* |
Social Studies | 3* | 3* |
Government | 0.5 | 0.5 |
Economics/Personal Finance | 0.5 | 0.5 |
Foreign Language | – | 2 |
Bible | 2* | 2* |
Physical Education | 0.5 | 0.5 |
Health | 0.5 | 0.5 |
Fine Arts | 0.5 | 0.5 |
College and Life Preparation | 0.5* | 0.5* |
Electives** | 6 | 4 |
Total Credits | 24 | 26 |
Subject Area | Standard Diploma | Advanced Diploma |
---|---|---|
English | 4* | 4* |
Math | 3 | 4* |
Science | 3 | 4* |
Social Studies | 3* | 3* |
Government | 0.5 | 0.5 |
Economics/Personal Finance | 0.5 | 0.5 |
Foreign Language | – | 2 |
Worldview | 1* | 1* |
Physical Education | 0.5 | 0.5 |
Health | 0.5 | 0.5 |
Fine Arts | 0.5 | 0.5 |
College and Life Preparation | 0.5* | 0.5* |
Electives** | 7 | 5 |
Total Credits | 24 | 26 |
Copyright © 1998 -2020, NorthStar Academy. All Rights Reserved. AP® and Advanced Placement® are registered trademarks of the College Board. Used with permission.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.